Americans went abroad in large numbers in 2023, and data on flight bookings has revealed their top destinations internationally and domestically — along with their most common departure cities.
Cancún led in popularity. About 17.5% of all flight bookings made from U.S. cities to international destinations were for the Mexican resort town in the prime leisure travel span of January through August 2023. The U.S.-to-Cancún bookings were at 91% of 2019’s pre-pandemic level.
Fun fact: Cancún is an invention of the Mexican government, which in 1969 took an undeveloped stretch of beach and began to create a tourism mecca. It has been a remarkable success to become the top U.S. tourism spot of 2023.
London was the second-most popular destination from U.S. airports.
Destinations that have risen in the rankings of share of total bookings since pre-pandemic times include San Juan, Puerto Rico; San Jose del Cabo, Mexico; and Tel Aviv, Israel (before the conflict broke out in October).
Destination city | Share of bookings 2023 | 2023 Ranking | 2019 Achievement | Share of bookings 2019 | 2019 Ranking |
---|---|---|---|---|---|
Cancun, Mexico | 17.5% | 1 | 91% | 16.34% | 1 |
London, UK | 8.5% | 2 | 74% | 9.8% | 2 |
Punta Cana, Dominican Republic | 8.1% | 3 | 117% | 5.93% | 3 |
Montego Bay, Jamaica | 5.8% | 4 | 88% | 5.64% | 4 |
San Juan, Puerto Rico | 5.6% | 5 | 101% | 4.71% | 7 |
San Jose del Cabo, Mexico | 4.5% | 6 | 85% | 4.49% | 9 |
Manila, Philippines | 4.3% | 7 | 77% | 4.73% | 6 |
Tel Aviv, Israel | 4.1% | 8 | 93% | 3.75% | 11 |
Paris, France | 3.9% | 9 | 73% | 4.61% | 8 |
Tokyo, Japan | 3.7% | 10 | 89% | 3.57% | 12 |
Rome, Italy | 3.6% | 11 | 93% | 3.34% | 13 |
Mexico City, Mexico | 3.5% | 12 | 56% | 5.28% | 5 |
Ho Chi Minh City, Vietnam | 3.3% | 13 | 92% | 3.04% | 15 |
Toronto, Canada | 3.2% | 14 | 64% | 4.29% | 10 |
Nassau, Bahamas | 3.1% | 15 | 81% | 3.21% | 14 |
Athens, Greece | 2.9% | 16 | 100% | 0% | 0 |
Seoul, Korea (ROK) | 2.6% | 17 | 100% | 0% | 0 |
Puerto Vallarta, Mexico | 2.6% | 18 | 83% | 2.64% | 17 |
Delhi, India | 2.4% | 19 | 109% | 1.91% | 22 |
San Salvador, El Salvador | 2.3% | 20 | 65% | 2.99% | 16 |
Aruba Island, Aruba | 2.2% | 21 | 80% | 2.36% | 20 |
Data is from Amadeus Market Intelligence, showing January through August 2023 flight bookings for U.S.-origin cities to the top 25 global destinations. In the case of multi-city itineraries, it reflects the final destination. The “Achievement vs. 2019” column calculates the percentage of actual booking numbers achieved in 2023 versus 2019.
A note on the data: Most flight bookings made by online travel agencies and traditional travel agencies are processed through three technology companies: Amadeus, Sabre, and Travelport. Amadeus Market Intelligence aggregates high-level data from all three. This provides a snapshot of booking patterns reflecting the overwhelming majority of tickets booked by Americans. Skift requested the numbers.
Top Destinations Domestically and Internationally for Americans
Let’s change the question. The above table shows where Americans fly the most when they’re traveling abroad. What about blending in domestic flights, too?
Unsurprisingly, domestic destinations are relatively more visited than foreign ones. What may surprise, however, is which destinations rank high this year. After the pandemic, the rankings have scrambled. Data is for January through October.
Destination city | Share of bookings 2023 | 2023 Ranking | 2019 Achievement | Share of bookings 2019 | 2019 Ranking |
---|---|---|---|---|---|
New York City, USA | 4.2% | 2 | 69% | 3.95% | 2 |
Washington, USA | 3.08% | 3 | 88% | 2.80% | 7 |
Orlando, USA | 3.08% | 4 | 78% | 2.67% | 5 |
Las Vegas, USA | 3.05% | 5 | 74% | 2.54% | 4 |
Chicago, USA | 3% | 6 | 68% | 2.37% | 3 |
Dallas, USA | 2.54% | 7 | 74% | 2.27% | 8 |
Atlanta, USA | 2.5% | 8 | 77% | 2.22% | 9 |
Los Angeles, USA | 2.46% | 9 | 67% | 2.10% | 6 |
Cancun, Mexico | 2.46% | 10 | 92% | 1.86% | 13 |
Denver, USA | 2.3% | 11 | 83% | 1.82% | 11 |
Seattle, USA | 2.2% | 12 | 84% | 1.72% | 12 |
San Francisco, USA | 2% | 13 | 68% | 1.71% | 10 |
Boston, USA | 1% | 14 | 71% | 1.68% | 14 |
Phoenix, USA | 1.8% | 15 | 82% | 1.39% | 15 |
Houston, USA | 1.6% | 16 | 83% | 1.31% | 17 |
San Diego, USA | 1.4% | 17 | 84% | 1.22% | 19 |
London, UK | 1.2% | 18 | 74% | 1.18% | 20 |
Miami, USA | 1.2% | 19 | 60% | 1.10% | 16 |
Minneapolis, USA | 1.2% | 20 | 66% | 1.06% | 18 |
Punta Cana, Dominican Republic | 1.1% | 21 | 120% | 1.05% | 24 |
Fort Lauderdale, USA | 1.1% | 22 | 68% | 1.03% | 21 |
Tampa, USA | 1.1% | 23 | 77% | 0.90% | 23 |
Philadelphia, USA | 1% | 24 | 62% | 0.60% | 22 |
Montego Bay, Jamaica | 0.8% | 25 | 87% | 0.59% | 25 |
Data is from Amadeus Market Intelligence, showing January through October 2023 flight bookings for U.S.-origin cities to both domestic and international destinations. It compares that with January to October 2019 numbers.
An aggregation of other smaller U.S. cities accounted for 28.5% of the flight bookings in the period. Their share of overall flight bookings is only back to 69% of the pre-pandemic level. For one possible explanation, read Airline Weekly’s “Small Cities Lose Air Service as Large Airlines Exit.”
America’s Top Buyers of Flights, By City
So, who is buying all of this travel? Another chart provides a hint of where the travelers are coming from.
Below is a glimpse of flight bookings between January and October by departure market. This table shows the share of bookings and ranking for flights from U.S. origin cities to both domestic and international destinations. It compares 2023 with 2019 to get a sense of how closely patterns have returned to pre-pandemic times.
A key takeaway: One out of five flights in 2023 were booked to depart from the New York City area. That dominance partly explains why air traffic control is often such a nightmare in the New York metropolitan area.
Origin city | Share of bookings 2023 | 2023 Rank | Achievement vs. 2019 | Share of bookings in 2019 | 2019 Rank |
---|---|---|---|---|---|
New York City, USA | 21.4% | 2 | 74% | 22.18% | 1 |
Los Angeles, USA | 9.2% | 3 | 71% | 9.94% | 3 |
Washington, USA | 5.8% | 4 | 94% | 4.72% | 6 |
Chicago, USA | 5.76% | 5 | 73% | 6.10% | 5 |
San Francisco, USA | 5.65% | 6 | 71% | 6.11% | 4 |
Boston, USA | 4.1% | 7 | 77% | 4.06% | 8 |
Miami, USA | 3.9% | 8 | 72% | 4.17% | 7 |
Atlanta, USA | 3.5% | 9 | 96% | 2.77% | 11 |
Houston, USA | 3.3% | 10 | 76% | 3.31% | 9 |
Dallas, USA | 2.9% | 11 | 73% | 2.99% | 10 |
Seattle, USA | 2.2% | 12 | 86% | 1.95% | 12 |
Philadelphia, USA | 1.7% | 13 | 70% | 1.91% | 13 |
Orlando, USA | 1.6% | 14 | 84% | 1.49% | 16 |
Denver, USA | 1.6% | 15 | 89% | 1.41% | 17 |
Minneapolis, USA | 1.56% | 16 | 78% | 1.54% | 15 |
Fort Lauderdale, USA | 1.07% | 17 | 53% | 1.57% | 14 |
Phoenix, USA | 1.00% | 18 | 91% | 0.85% | 18 |
Tampa, USA | 0.9% | 19 | 94% | 0.71% | 19 |
San Diego, USA | 0.7% | 20 | 81% | 0.66% | 20 |
Las Vegas, USA | 0.6% | 21 | 76% | 0.59% | 21 |
Data is from Amadeus Market Intelligence, showing January through October 2023 flight bookings. It shows the share of bookings and ranking for flights from the U.S. to both domestic and global destinations.
U.S. cities not mentioned in this table accounted for 21.6% of flight departures in 2023 through the end of October.
Airlines Sector Stock Index Performance Year-to-Date
What am I looking at? The performance of airline sector stocks within the ST200. The index includes companies publicly traded across global markets including network carriers, low-cost carriers, and other related companies.
The Skift Travel 200 (ST200) combines the financial performance of nearly 200 travel companies worth more than a trillion dollars into a single number. See more airlines sector financial performance.
Subscribe to Skift Pro to get unlimited access to stories like these
{{monthly_count}} of {{monthly_limit}} Free Stories Read
Subscribe NowAlready a member? Sign in here
Subscribe to Skift Pro to get unlimited access to stories like these
Your story count resets on {{monthly_reset}}
Already a member? Sign in here
Subscribe to Skift Pro to get unlimited access to stories like these
Already a member? Sign in here