Weather As Of: 3:44p 03/30/23 |
|
Temperature: | 72.1°F/°C |
High: | 75.3 | At | 3:32p |
Low: | 32.0 | At | 5:31a |
Dew Point: | 54.0°F/°C |
High: | 56.0 | At | 3:31p |
Low: | 18.0 | At | 12:03a |
Humidity: | 53% |
High: | 72 | At | 7:32a |
Low: | 47 | At | 2:56p |
Barometer: | in Falling Rapidly |
High: | | At | 12:00a |
Low: | | At | 3:28p |
Wind: | 17.0mph From |
High: | | At | 3:34p |
|
Precip: (12am-12pm) | 0.00 in |
|
Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
Solar Radiation: | |
High: | 856 | At | 2:34p |
Elevation: | ° |
Soil (4): | Temp: | 32.0°F |
| Moisture: | |
|
Move mouse over image to flip |
Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|