| Weather As Of: 7:45p 03/10/10 |
|
| Temperature: | 41.7°F/°C |
| High: | 45.2 | At | 3:58p |
Low: | 34.9 | At | 6:55a |
| Dew Point: | 39.3°F/°C |
| High: | 42.0 | At | 2:12p |
Low: | 34.0 | At | 6:55a |
| Humidity: | 91% |
| High: | 98 | At | 12:00a |
Low: | 84 | At | 4:09p |
| Barometer: | in Steady |
| High: | | At | 5:34p |
Low: | | At | 2:19a |
| Wind: | 4.0mph From |
| High: | | At | 12:36a |
|
| Precip: (12am-12pm) | 0.02 in |
|
| Max Rain Rate: | 0.01in/hr | At | 1:00a |
|
|
| Solar Radiation: | |
| High: | 503 | At | 11:41a |
Elevation: | ° |
| Soil (4"): | Temp: | 32.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|