Weather As Of: 12:17p 07/02/22 |
|
Temperature: | 75.9°F/°C |
High: | 75.9 | At | 12:16p |
Low: | 62.6 | At | 3:48a |
Dew Point: | 67.8°F/°C |
High: | 69.0 | At | 12:15p |
Low: | 60.0 | At | 5:43a |
Humidity: | 76% |
High: | 94 | At | 2:17a |
Low: | 75 | At | 12:17p |
Barometer: | in Steady |
High: | | At | 8:30a |
Low: | | At | 4:43a |
Wind: | 7.0mph From |
High: | | At | 11:40a |
|
Precip: (12am-12pm) | 0.06 in |
|
Max Rain Rate: | 0.18in/hr | At | 10:08a |
|
|
Solar Radiation: | |
High: | 1102 | At | 11:41a |
Elevation: | ° |
Soil (4): | Temp: | 67.0°F |
| Moisture: | |
|
Move mouse over image to flip |
Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|