Weather As Of: 12:14a 02/06/23 |
|
Temperature: | 35.4°F/°C |
High: | 35.6 | At | 12:03a |
Low: | 35.4 | At | 12:12a |
Dew Point: | 31.6°F/°C |
High: | 32.0 | At | 12:00a |
Low: | 32.0 | At | 12:00a |
Humidity: | 86% |
High: | 86 | At | 12:00a |
Low: | 86 | At | 12:00a |
Barometer: | in Falling Slowly |
High: | | At | 12:00a |
Low: | | At | 12:06a |
Wind: | 6.0mph From |
High: | | At | 12:13a |
|
Precip: (12am-12pm) | 0.00 in |
|
Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
Solar Radiation: | |
High: | 5 | At | 12:00a |
Elevation: | ° |
Soil (4): | Temp: | 30.0°F |
| Moisture: | |
|
Move mouse over image to flip |
Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|