Weather As Of: 12:07a 03/04/21 |
|
Temperature: | 45.1°F/°C |
High: | 45.2 | At | 12:00a |
Low: | 45.1 | At | 12:05a |
Dew Point: | 36.3°F/°C |
High: | 36.0 | At | 12:00a |
Low: | 36.0 | At | 12:00a |
Humidity: | 71% |
High: | 71 | At | 12:00a |
Low: | 71 | At | 12:00a |
Barometer: | in Rising Slowly |
High: | | At | 12:00a |
Low: | | At | 12:06a |
Wind: | 2.0mph From |
High: | | At | 12:03a |
|
Precip: (12am-12pm) | 0.00 in |
|
Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
Solar Radiation: | |
High: | 7 | At | 12:00a |
Elevation: | ° |
Soil (4): | Temp: | 31.0°F |
| Moisture: | |
|
Move mouse over image to flip |
Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|