Weather As Of: 11:05a 05/20/23 |
|
Temperature: | 58.9°F/°C |
High: | 59.0 | At | 11:03a |
Low: | 43.3 | At | 6:24a |
Dew Point: | 44.6°F/°C |
High: | 46.0 | At | 9:58a |
Low: | 40.0 | At | 2:53a |
Humidity: | 59% |
High: | 88 | At | 6:28a |
Low: | 59 | At | 11:01a |
Barometer: | in Steady |
High: | | At | 8:56a |
Low: | | At | 12:07a |
Wind: | 0.0mph From |
High: | | At | ---- |
|
Precip: (12am-12pm) | 0.00 in |
|
Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
Solar Radiation: | |
High: | 0 | At | ---- |
Elevation: | ° |
Soil (4): | Temp: | ---°F |
| Moisture: | |
|
Move mouse over image to flip |
Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|