| Weather As Of: 11:40p 07/02/09 |
|
| Temperature: | 70.7°F/°C |
| High: | 85.5 | At | 5:10p |
Low: | 63.9 | At | 5:26a |
| Dew Point: | 63.5°F/°C |
| High: | 70.0 | At | 12:24p |
Low: | 61.0 | At | 4:36p |
| Humidity: | 78% |
| High: | 94 | At | 5:34a |
Low: | 45 | At | 5:11p |
| Barometer: | in Rising Slowly |
| High: | | At | 11:15p |
Low: | | At | 2:04a |
| Wind: | 0.0mph From |
| High: | | At | 1:47p |
|
| Precip: (12am-12pm) | in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 1209 | At | 12:50p |
Elevation: | ° |
| Soil Temp (4"): | 72.0°F |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|