| Weather As Of: 2:04a 05/21/13 |
|
| Temperature: | 59.7°F/°C |
| High: | 62.1 | At | 1:06a |
Low: | 59.7 | At | 2:03a |
| Dew Point: | 56.1°F/°C |
| High: | 57.0 | At | 1:06a |
Low: | 53.0 | At | 12:00a |
| Humidity: | 88% |
| High: | 88 | At | 1:46a |
Low: | 75 | At | 12:00a |
| Barometer: | in Rising Slowly |
| High: | | At | 1:47a |
Low: | | At | 12:00a |
| Wind: | 8.0mph From |
| High: | | At | 1:56a |
|
| Precip: (12am-12pm) | 0.00 in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 0 | At | ---- |
Elevation: | ° |
| Soil (4): | Temp: | 60.0°F |
| | Moisture: | |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|