Weather As Of: 6:03a 04/15/21 |
|
Temperature: | 33.1°F/°C |
High: | 40.4 | At | 12:03a |
Low: | 33.0 | At | 6:02a |
Dew Point: | 29.1°F/°C |
High: | 31.0 | At | 12:03a |
Low: | 29.0 | At | 3:56a |
Humidity: | 85% |
High: | 85 | At | 5:47a |
Low: | 68 | At | 12:03a |
Barometer: | in Falling Slowly |
High: | | At | 2:08a |
Low: | | At | 5:58a |
Wind: | 4.0mph From |
High: | | At | 2:38a |
|
Precip: (12am-12pm) | 0.00 in |
|
Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
Solar Radiation: | |
High: | 5 | At | 12:00a |
Elevation: | ° |
Soil (4): | Temp: | 42.0°F |
| Moisture: | |
|
Move mouse over image to flip |
Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|