| Weather As Of: 9:21a 08/28/08 |
|
| Temperature: | 75.3°F/°C |
| High: | 77.2 | At | 12:11a |
Low: | 69.8 | At | 6:17a |
| Dew Point: | 71.8°F/°C |
| High: | 73.0 | At | 9:04a |
Low: | 69.0 | At | 4:25a |
| Humidity: | 89% |
| High: | 96 | At | 5:39a |
Low: | 79 | At | 12:00a |
| Barometer: | in Rising Slowly |
| High: | | At | 9:14a |
Low: | | At | 2:14a |
| Wind: | 1.0mph From |
| High: | | At | 12:18a |
|
| Precip: (12am-12pm) | in |
|
| Max Rain Rate: | 0.00in/hr | At | ---- |
|
|
| Solar Radiation: | |
| High: | 387 | At | 9:12a |
Elevation: | ° |
|
| Move mouse over image to flip |
| Temperature/DewPt/Humidity (1 or 3 days) | |
Precipitation Occurrence (1 or 3 days) |
|
 |
 |
| Wind Speed/Hi Wind Speed (1 or 3 days) | |
Barometer/Wind Direction (1 or 3 days) |
|
 |
 |
| Solar Radiation (1 or 3 days) | |
|
|
 |
 |
|